Wind Energy Guide
Wind power in Ireland explained: technology, planning, costs, generation, projects and the role of wind in the energy system.
Wind & Renewable Electricity Data
Official electricity-production and renewable-share indicators, filtered for wind/renewable context where available.
Fuels Used in Electricity Production
Latest period: 2024| Indicator | Latest value | Period |
|---|---|---|
| Fuels Used in Electricity Production · Sum of all petroleum products | 149 | 2024 |
| Fuels Used in Electricity Production · Refinery gas | 0 | 2024 |
| Fuels Used in Electricity Production · Fuel Oil | 125 | 2024 |
| Fuels Used in Electricity Production · LPG | 1 | 2024 |
| Fuels Used in Electricity Production · Gasoil/diesel/DERV | 23 | 2024 |
| Fuels Used in Electricity Production · Natural gas | 2,421 | 2024 |
