Currency Markets in 2026: Dollar Dominance Meets a More Fragmented Financial World
The US dollar remains the undisputed centre of global foreign exchange, but the balance around it is changing. The euro is trading near recent…
Read articleEuro, sterling, dollar and foreign-exchange developments affecting Ireland, trade and travel.
The US dollar remains the undisputed centre of global foreign exchange, but the balance around it is changing. The euro is trading near recent…
Read articleOfficial euro reference rates, historical charts, cross-currency calculations and practical travel and business currency information for Ireland.
Current value with daily and monthly movement
€1 buys 0.85598 GBPPound sterling
€1 buys 1.15510 USDUS dollar
€1 buys 0.94310 CHFSwiss franc
€1 buys 178.520 JPYJapanese yen
€1 buys 1.60410 CADCanadian dollar
€1 buys 1.62020 AUDAustralian dollar
€1 buys 2.00120 NZDNew Zealand dollar
€1 buys 4.34180 PLNPolish zloty
Reference date 14 Sep 2026
Official ECB daily observations
Latest official cross calculations
| 1 unit of | EUR | USD | GBP | JPY | CHF | CAD | AUD |
|---|---|---|---|---|---|---|---|
| EUR | 1.0000 | 1.15510-0.35% | 0.85598-0.25% | 178.520-0.02% | 0.94310-0.21% | 1.60410-0.14% | 1.62020+0.25% |
| USD | 0.86573+0.35% | 1.0000 | 0.74104+0.10% | 154.549+0.33% | 0.81647+0.14% | 1.38871+0.21% | 1.40265+0.61% |
| GBP | 1.16825+0.25% | 1.34945-0.10% | 1.0000 | 208.556+0.23% | 1.10178+0.04% | 1.87399+0.11% | 1.89280+0.51% |
| JPY | 0.00560+0.02% | 0.00647-0.33% | 0.00479-0.23% | 1.0000 | 0.00528-0.19% | 0.00899-0.12% | 0.00908+0.28% |
| CHF | 1.06033+0.21% | 1.22479-0.14% | 0.90762-0.04% | 189.291+0.19% | 1.0000 | 1.70088+0.07% | 1.71795+0.47% |
| CAD | 0.62340+0.14% | 0.72009-0.21% | 0.53362-0.11% | 111.290+0.12% | 0.58793-0.07% | 1.0000 | 1.01004+0.40% |
| AUD | 0.61721-0.25% | 0.71294-0.61% | 0.52832-0.51% | 110.184-0.28% | 0.58209-0.46% | 0.99006-0.40% | 1.0000 |
29 currencies with period comparisons
| Currency | €1 buys | 1 unit in EUR | Day | Week | Month | Year |
|---|---|---|---|---|---|---|
AUD Australian dollarAustralia | 1.62020 | 0.61721 EUR | +0.25% | +0.58% | -0.80% | — |
BRL Brazilian realBrazil | 5.95640 | 0.16789 EUR | +0.54% | -0.02% | -0.52% | — |
CAD Canadian dollarCanada | 1.60410 | 0.62340 EUR | -0.14% | -0.13% | -0.05% | — |
CHF Swiss francSwitzerland | 0.94310 | 1.06033 EUR | -0.21% | +0.28% | +0.44% | — |
CNY Chinese yuan renminbiChina | 7.74890 | 0.12905 EUR | -0.35% | -0.65% | -0.63% | — |
CZK Czech korunaCzechia | 24.2940 | 0.04116 EUR | +0.12% | +0.40% | +0.37% | — |
DKK Danish kroneDenmark | 7.47530 | 0.13377 EUR | +0.01% | +0.01% | -0.01% | — |
GBP Pound sterlingUnited Kingdom | 0.85598 | 1.16825 EUR | -0.25% | -0.34% | +0.17% | — |
HKD Hong Kong dollarHong Kong | 9.05990 | 0.11038 EUR | -0.34% | -0.57% | -0.19% | — |
HUF Hungarian forintHungary | 365.330 | 0.00274 EUR | +0.24% | +0.59% | +0.76% | — |
IDR Indonesian rupiahIndonesia | 20,398.66 | 0.00005 EUR | -0.03% | -0.54% | -0.85% | — |
ILS Israeli shekelIsrael | 3.52700 | 0.28353 EUR | -0.09% | +0.80% | +3.38% | — |
INR Indian rupeeIndia | 110.376 | 0.00906 EUR | -0.35% | +0.50% | -0.01% | — |
ISK Icelandic kronaIceland | 139.800 | 0.00715 EUR | +0.14% | -0.71% | -1.69% | — |
JPY Japanese yenJapan | 178.520 | 0.00560 EUR | -0.02% | -0.74% | -2.94% | — |
KRW South Korean wonSouth Korea | 1,555.04 | 0.00064 EUR | -0.10% | -0.74% | -4.74% | — |
MXN Mexican pesoMexico | 19.7200 | 0.05071 EUR | +0.20% | +0.33% | +0.31% | — |
MYR Malaysian ringgitMalaysia | 4.70820 | 0.21240 EUR | -0.22% | +0.13% | -0.38% | — |
NOK Norwegian kroneNorway | 10.7670 | 0.09288 EUR | -0.13% | -0.06% | -1.51% | — |
NZD New Zealand dollarNew Zealand | 2.00120 | 0.49970 EUR | +0.49% | +1.17% | +1.88% | — |
PHP Philippine pesoPhilippines | 72.6190 | 0.01377 EUR | +0.03% | -0.25% | +2.27% | — |
PLN Polish zlotyPoland | 4.34180 | 0.23032 EUR | +0.39% | +0.73% | +0.81% | — |
RON Romanian leuRomania | 5.25680 | 0.19023 EUR | +0.04% | +0.09% | +0.27% | — |
SEK Swedish kronaSweden | 11.2810 | 0.08864 EUR | +0.39% | +1.07% | +2.56% | — |
SGD Singapore dollarSingapore | 1.46760 | 0.68138 EUR | -0.14% | -0.27% | -0.73% | — |
THB Thai bahtThailand | 38.4070 | 0.02604 EUR | +0.20% | +0.46% | +0.24% | — |
TRY Turkish liraTürkiye | 56.1636 | 0.01781 EUR | -0.30% | -0.22% | +1.40% | — |
USD US dollarUnited States | 1.15510 | 0.86573 EUR | -0.35% | -0.61% | -0.14% | — |
ZAR South African randSouth Africa | 18.7695 | 0.05328 EUR | +0.20% | +0.99% | +0.38% | — |
Reference-rate comparison only
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
Daily, monthly and annual movement
Fresh Ireland Newspaper reporting and analysis across foreign exchange, central banks, inflation and global markets
Donald Trump’s expected Dublin meetings with Micheál Martin and President Catherine Connolly come as Ireland balances exceptionally deep US investment and trade links with differences over the Middle East, concern about tariffs and a…
The US dollar remains the undisputed centre of global foreign exchange, but the balance around…
August 10, 2026US Treasury yields are approaching 5%, Japan's benchmark yield has crossed 3% for the first…
September 2, 2026Euro-area inflation has climbed to 3.3 per cent and Ireland’s rate to 3.4 per cent…
September 2, 2026Ireland entered the 2020s after years of exceptionally low borrowing costs, only to experience the…
August 11, 2026Donald Trump’s expected Dublin meetings with Micheál Martin and President Catherine Connolly come as Ireland…
September 6, 2026A single first-time buyer now needs roughly €48,000 to €108,000 in gross annual income to…
September 3, 2026Most modern money is created electronically when commercial banks extend credit, not when central banks…
September 3, 2026Ireland’s household prices were 36% above the EU average in 2025 and housing costs were…
September 3, 2026Donald Trump’s expected Dublin meetings with Micheál Martin and President Catherine Connolly come as Ireland…
September 6, 2026US banks remain profitable and well capitalised, yet commercial-property refinancing, $326.7 billion of unrealised securities…
September 3, 2026All G20 finance members present except China have backed language targeting non-market distortions and persistent…
September 3, 2026Donald Trump is expected in Dublin on 12 September for meetings with President Catherine Connolly…
September 3, 2026ECB euro reference rates are published for information purposes and are not transaction rates. Banks, card issuers, bureaux de change and payment providers may use different rates and charge fees.