€1 buys 0.85765 GBPPound sterling
Currency News
Euro, sterling, dollar and foreign-exchange developments affecting Ireland, trade and travel.
Currency Rates, Converter & Exchange-Rate Trends
Official euro reference rates, historical charts, cross-currency calculations and practical travel and business currency information for Ireland.
Major currencies at a glance
Current value with daily and monthly movement
€1 buys 1.15350 USDUS dollar
€1 buys 0.93470 CHFSwiss franc
€1 buys 182.640 JPYJapanese yen
€1 buys 1.61600 CADCanadian dollar
€1 buys 1.63840 AUDAustralian dollar
€1 buys 1.96460 NZDNew Zealand dollar
€1 buys 4.29830 PLNPolish zloty
Convert currencies using the latest ECB reference rates
Reference date 7 Aug 2026
Interactive currency-pair chart
Official ECB daily observations
Major-currency matrix
Latest official cross calculations
| 1 unit of | EUR | USD | GBP | JPY | CHF | CAD | AUD |
|---|---|---|---|---|---|---|---|
| EUR | 1.0000 | 1.15350-0.06% | 0.85765+0.07% | 182.640+0.26% | 0.93470+0.01% | 1.61600+0.02% | 1.63840-0.04% |
| USD | 0.86693+0.06% | 1.0000 | 0.74352+0.13% | 158.336+0.32% | 0.81032+0.07% | 1.40095+0.09% | 1.42037+0.02% |
| GBP | 1.16598-0.07% | 1.34495-0.13% | 1.0000 | 212.954+0.19% | 1.08984-0.06% | 1.88422-0.05% | 1.91034-0.11% |
| JPY | 0.00548-0.26% | 0.00632-0.32% | 0.00470-0.19% | 1.0000 | 0.00512-0.25% | 0.00885-0.23% | 0.00897-0.29% |
| CHF | 1.06986-0.01% | 1.23409-0.07% | 0.91757+0.06% | 195.400+0.25% | 1.0000 | 1.72890+0.01% | 1.75286-0.05% |
| CAD | 0.61881-0.02% | 0.71380-0.09% | 0.53072+0.05% | 113.020+0.23% | 0.57840-0.01% | 1.0000 | 1.01386-0.06% |
| AUD | 0.61035+0.04% | 0.70404-0.02% | 0.52347+0.11% | 111.475+0.29% | 0.57050+0.05% | 0.98633+0.06% | 1.0000 |
All available ECB euro reference rates
29 currencies with period comparisons
| Currency | €1 buys | 1 unit in EUR | Day | Week | Month | Year |
|---|---|---|---|---|---|---|
AUD Australian dollarAustralia | 1.63840 | 0.61035 EUR | -0.04% | +0.12% | -0.43% | — |
BRL Brazilian realBrazil | 5.88260 | 0.16999 EUR | -0.53% | +1.26% | +0.08% | — |
CAD Canadian dollarCanada | 1.61600 | 0.61881 EUR | +0.02% | +0.21% | -0.58% | — |
CHF Swiss francSwitzerland | 0.93470 | 1.06986 EUR | +0.01% | +0.46% | +1.40% | — |
CNY Chinese yuan renminbiChina | 7.78340 | 0.12848 EUR | -0.08% | +0.38% | +0.21% | — |
CZK Czech korunaCzechia | 24.2610 | 0.04122 EUR | +0.21% | +0.20% | +0.13% | — |
DKK Danish kroneDenmark | 7.47560 | 0.13377 EUR | +0.00% | +0.01% | +0.01% | — |
GBP Pound sterlingUnited Kingdom | 0.85765 | 1.16598 EUR | +0.07% | +0.22% | +0.41% | — |
HKD Hong Kong dollarHong Kong | 9.04910 | 0.11051 EUR | -0.06% | +0.46% | +0.93% | — |
HUF Hungarian forintHungary | 364.500 | 0.00274 EUR | +0.21% | +0.07% | +3.00% | — |
IDR Indonesian rupiahIndonesia | 20,584.96 | 0.00005 EUR | -0.36% | -0.71% | +0.63% | — |
ILS Israeli shekelIsrael | 3.46380 | 0.28870 EUR | -0.39% | -1.36% | +0.12% | — |
INR Indian rupeeIndia | 109.828 | 0.00911 EUR | -0.07% | +0.25% | +1.15% | — |
ISK Icelandic kronaIceland | 142.600 | 0.00701 EUR | +0.42% | 0.00% | -0.83% | — |
JPY Japanese yenJapan | 182.640 | 0.00548 EUR | +0.26% | -0.76% | -1.32% | — |
KRW South Korean wonSouth Korea | 1,633.30 | 0.00061 EUR | -0.60% | -1.49% | -5.67% | — |
MXN Mexican pesoMexico | 19.7884 | 0.05053 EUR | -0.62% | -0.82% | -0.66% | — |
MYR Malaysian ringgitMalaysia | 4.71900 | 0.21191 EUR | -0.02% | +0.55% | +1.41% | — |
NOK Norwegian kroneNorway | 10.9750 | 0.09112 EUR | -0.23% | +0.30% | -2.13% | — |
NZD New Zealand dollarNew Zealand | 1.96460 | 0.50901 EUR | +0.14% | +0.29% | -2.20% | — |
PHP Philippine pesoPhilippines | 70.2100 | 0.01424 EUR | +0.06% | -0.22% | -0.04% | — |
PLN Polish zlotyPoland | 4.29830 | 0.23265 EUR | -0.02% | -0.35% | +0.13% | — |
RON Romanian leuRomania | 5.25250 | 0.19039 EUR | -0.03% | +0.11% | +0.36% | — |
SEK Swedish kronaSweden | 10.9455 | 0.09136 EUR | +0.20% | -0.36% | -0.89% | — |
SGD Singapore dollarSingapore | 1.47750 | 0.67682 EUR | -0.16% | +0.12% | +0.07% | — |
THB Thai bahtThailand | 38.1290 | 0.02623 EUR | -0.09% | -0.80% | +0.27% | — |
TRY Turkish liraTürkiye | 55.0287 | 0.01817 EUR | +0.17% | +0.82% | +2.76% | — |
USD US dollarUnited States | 1.15350 | 0.86693 EUR | -0.06% | +0.44% | +0.89% | — |
ZAR South African randSouth Africa | 18.7136 | 0.05344 EUR | -0.59% | -1.70% | +0.80% | — |
What €100 buys in popular destinations
Reference-rate comparison only
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
Key currency exposures
Daily, monthly and annual movement
Latest currency, rates and economic news
Fresh Ireland Newspaper reporting and analysis across foreign exchange, central banks, inflation and global markets
Ready for daily market coverage
New reporting on exchange rates, central-bank decisions, inflation and global currency movements will appear here automatically after publication.
Currencies & FX
Stories assigned to this section will appear automatically after publication.
Interest Rates
Stories assigned to this section will appear automatically after publication.
Economy & Inflation
Stories assigned to this section will appear automatically after publication.
Global Markets
Stories assigned to this section will appear automatically after publication.
ECB euro reference rates are published for information purposes and are not transaction rates. Banks, card issuers, bureaux de change and payment providers may use different rates and charge fees.